Supports energy production
Herbs of Gold Ginseng 4 Energy Gold contains a synergistic blend of four ginsengs plus Astragalus to support energy production and a healthy stress response in the body.
Always read the label and follow the directions for use.
Each tablet contains:
Panax ginseng (Korean ginseng) root extract 52.63mg | ||||||||||||||||||||
derived from dry root minimum | 1g | |||||||||||||||||||
stand. to contain ginsenosides Rg1, Re, Rf, Rg2, Rb1, Rb2, Rc, Rd 13.16mg | ||||||||||||||||||||
Eleutherococcus senticosus (Siberian ginseng) root extract 66.67mg | ||||||||||||||||||||
derived from dry root | 1g | |||||||||||||||||||
Panax quinquefolius (American ginseng) root extract 111.11mg | ||||||||||||||||||||
derived from dry root minimum | 1g | |||||||||||||||||||
stand. to contain ginsenosides Rg1, Re, Rb1, Rb2, Rc, Rd 33.33mg | ||||||||||||||||||||
Withania somnifera (Ashwagandha) root extract 150mg | ||||||||||||||||||||
derived from dry root | 1.5g | |||||||||||||||||||
Astragalus membranaceus (Astragalus) root extract 225mg | ||||||||||||||||||||
derived from dry root | 4.5g | |||||||||||||||||||
TOTAL GINSENOSIDES 46.49mg | ||||||||||||||||||||
Does not contain egg, milk, peanut, soy, tree nuts, animal products, gluten, lactose or artificial colours, flavours or preservatives. Each tablet contains:
|